| The same local-first foundation |
|---|
| Windows and Android apps | Included | Included |
|---|
| Core work without internet | Included — save jobs and business records locally | Included — record sales and manage stock locally |
|---|
| Your own local database | Included — each device keeps local records | Included — each device keeps local records |
|---|
| Phone and PC sync | Included — pair over a trusted local network | Included — link over a trusted local network |
|---|
| Backups and invoice PDFs | Included — database backups, invoice PDFs and report exports | Included — database backups, invoice PDFs and report exports |
|---|
| Choose the workflow that fits |
|---|
| Customers, jobs and site history | Included — keep customer work and financial history together | Use HiveLedger for the service-job workflow |
|---|
| Appointments and Android reminders | Included — schedule visits and save device reminders | Use HiveLedger for service appointments |
|---|
| Job quotations and invoicing | Included — turn accepted quotations into invoices | Sale invoices included; use HiveLedger for job quotations |
|---|
| Field visits and completion reports | Included — travel/work records, notes, photos and signatures | Use HiveLedger for field visits and completion reports |
|---|
| Retail cart and product variants | Not included — use HiveLedger POS | Included — variants, quantities and discounts at the counter |
|---|
| Barcode checkout | Retail checkout is not included — use HiveLedger POS | Included — HID scanner or Android camera selects the matching variant |
|---|
| Stock, records and business review |
|---|
| Locations, transfers and stocktakes | Included — material inventory and low-stock alerts | Included — retail inventory and low-stock alerts |
|---|
| How materials and stock are used | Record materials used or returned against a job | Sales adjust stock, including kit components and batch/lot records |
|---|
| Expenses and bookkeeping | Expense receipts, accountant reports and BAS worksheets for review | Sales and payment-method reports; use HiveLedger for job expense records |
|---|
| Compliance documents | Included — document vault and expiry reminders | Use HiveLedger for service compliance documents |
|---|
| Catalogue and stock imports | Material inventory imports | CSV/.xlsx imports, including supported Shopify export files |
|---|
| Actual payment processing | Not included — record payments made through your own arrangements | Not included — record payment methods used through your own arrangements |
|---|